Specifications
Brand: Ruger Model: American Ranch Gen II UPC: 736676469260 MPN: 46926 Caliber: 6mm ARC Capacity: 10 Barrel Length: 16 Category: Rifles Finish: -
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469260.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "10", "caliber": "6mm ARC", "barrelLength": "16", "upc": "736676469260", "data": { "id": 33529, "parent_id": 35067, "source": "Lipseys", "upc": "736676469260", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46926", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469260.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "10", "chamber_size": "", "caliber_gauge": "6mm ARC", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.7 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 6MMARC 16\" 46926 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469260", "original_image": "https://www.lipseyscloud.com/images/46927r3708.jpg", "search_vector": "'46926':10 '736676469260':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 72, "product_title_new": "Ruger American Ranch Rifle Gen II, Bolt Action, 6mm ARC, 16.1\" Fluted/Threaded Barrel, Cobalt Cerakote, FDE Splatter Stock, Right Hand, 10 Round Capacity", "caliber_gauge_new": "6mm ARC", "model_new": "American Ranch Rifle Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469277.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "10", "caliber": "6.5 Grendel", "barrelLength": "16", "upc": "736676469277", "data": { "id": 33520, "parent_id": 35067, "source": "Lipseys", "upc": "736676469277", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46927", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469277.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "10", "chamber_size": "", "caliber_gauge": "6.5 Grendel", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.7 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 6.5GR 16\" 46927 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469277", "original_image": "https://www.lipseyscloud.com/images/46927r3708.jpg", "search_vector": "'46927':10 '736676469277':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 77, "product_title_new": "Ruger American Gen II Ranch Rifle, Bolt Action, 6.5 Grendel, 16.1\" Fluted/Threaded Barrel, Cobalt Cerakote, FDE Splatter Stock, Right Hand, 10 Round Capacity", "caliber_gauge_new": "6.5 Grendel", "model_new": "American Ranch Rifle Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469284.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "3", "caliber": "6.5 Creedmoor", "barrelLength": "16", "upc": "736676469284", "data": { "id": 33509, "parent_id": 35067, "source": "Lipseys", "upc": "736676469284", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46928", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469284.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": "6.5 Creedmoor", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.3 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 6.5CR 16\" 46928 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469284", "original_image": "https://www.lipseyscloud.com/images/46929rf516.jpg", "search_vector": "'46928':10 '736676469284':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 43, "product_title_new": "Ruger American Ranch Rifle Gen II 6.5 Creedmoor 16\" Bolt Action with Cobalt FDE Splat Finish, Spiral Fluted Barrel, 1:8 Twist, Threaded Muzzle Brake, 3-Round Capacity", "caliber_gauge_new": "6.5 Creedmoor", "model_new": "American Ranch Rifle Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469215.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "5", "caliber": "7.62x39mm", "barrelLength": "16", "upc": "736676469215", "data": { "id": 33539, "parent_id": 35067, "source": "Lipseys", "upc": "736676469215", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46921", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469215.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "5", "chamber_size": "", "caliber_gauge": "7.62x39mm", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "5.9 lbs.", "shipping_weight": "3", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs. Deep Spiral Fluted Barrel", "description": "AMERICAN GEN2 RANCH 7.62X39 16 46921 | FDE SPLATTER STOCK", "total_weight": "3", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469215", "original_image": "https://www.lipseyscloud.com/images/46921r9421.jpg", "search_vector": "'46921':10 '736676469215':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 1594, "product_title_new": "Ruger American Rifle Gen II Ranch 7.62x39, 16.1\" Spiral Fluted Barrel, 1:9.5 Twist, Threaded Muzzle with Brake, Cerakote Cobalt Finish, Flat Dark Earth Splatter Synthetic Stock, Manual Safety, Picatinny Rail, 5-Round Magazine", "caliber_gauge_new": "7.62x39mm", "model_new": "American Ranch Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469239.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "5", "caliber": ".350 Legend", "barrelLength": "16", "upc": "736676469239", "data": { "id": 33459, "parent_id": 35067, "source": "Lipseys", "upc": "736676469239", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46923", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469239.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "5", "chamber_size": "", "caliber_gauge": ".350 Legend", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "38", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.2 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 350LEG 16\" 46923 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "1/2x28", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469239", "original_image": "https://www.lipseyscloud.com/images/ruger469235096.jpg", "search_vector": "'46923':10 '736676469239':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 66, "product_title_new": "Ruger American Gen II Ranch .350 Legend Bolt Action Rifle 16.4\" Threaded Spiral Fluted Barrel Cobalt Cerakote FDE Splatter Synthetic Stock 5 Round Capacity", "caliber_gauge_new": ".350 Legend", "model_new": "American Ranch Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469222.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "3", "caliber": ".450 Bushmaster", "barrelLength": "16", "upc": "736676469222", "data": { "id": 33483, "parent_id": 35067, "source": "Lipseys", "upc": "736676469222", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46922", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469222.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".450 Bushmaster", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "38", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "5.8 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 450BM 16\" 46922 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "11/16x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469222", "original_image": "https://www.lipseyscloud.com/images/46922r6fe8.jpg", "search_vector": "'46922':10 '736676469222':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 604, "product_title_new": "Ruger American Ranch Gen II .450 Bushmaster 16\" Barrel, 1:9.5 Twist, Threaded 5/8x24, Muzzle Brake, Cerakote Cobalt Finish, Flat Dark Earth Splatter Synthetic Stock, Manual Safety, Picatinny Rail, Includes 1 Magazine", "caliber_gauge_new": ".450 Bushmaster", "model_new": "American Ranch Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469291.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "3", "caliber": ".308 Win.", "barrelLength": "16", "upc": "736676469291", "data": { "id": 33450, "parent_id": 35067, "source": "Lipseys", "upc": "736676469291", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46929", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469291.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "3", "chamber_size": "", "caliber_gauge": ".308 Win.", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.5 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 308WIN 16\" 46929 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469291", "original_image": "https://www.lipseyscloud.com/images/46929rf516.jpg", "search_vector": "'46929':10 '736676469291':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 19, "product_title_new": "Ruger American Ranch Gen II .308 Winchester 16.1\" Fluted/Threaded Barrel Cobalt Cerakote FDE Splatter Right Hand 3-Round Capacity", "caliber_gauge_new": ".308 Win.", "model_new": "American Ranch Rifle Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469208.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "10", "caliber": ".300 AAC Blackout (7.62x35mm)", "barrelLength": "16", "upc": "736676469208", "data": { "id": 33444, "parent_id": 35067, "source": "Lipseys", "upc": "736676469208", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46920", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469208.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "10", "chamber_size": "", "caliber_gauge": ".300 AAC Blackout (7.62x35mm)", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.2 lbs.", "shipping_weight": "4", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs. Deep Spiral Fluted Barrel", "description": "AMERICAN GEN2 RANCH 300BK 16\" 46920 | FDE SPLATTER STOCK", "total_weight": "4", "thread_pattern": "5/8x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469208", "original_image": "https://www.lipseyscloud.com/images/46919r93d3.jpg", "search_vector": "'46920':10 '736676469208':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 91, "product_title_new": "Ruger American Ranch Gen 2 .300 Blackout 16.1\" Threaded Barrel with Brake, Flat Dark Earth Splatter, 10-Round Magazine", "caliber_gauge_new": ".300 AAC Blackout (7.62x35mm)", "model_new": "American Rifle Ranch Gen 2", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469246.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "5", "caliber": "400 Legend", "barrelLength": "16", "upc": "736676469246", "data": { "id": 33490, "parent_id": 35067, "source": "Lipseys", "upc": "736676469246", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46924", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469246.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "5", "chamber_size": "", "caliber_gauge": "400 Legend", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 400LEG 16\" 46924 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "11/16x24", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469246", "original_image": "https://www.lipseyscloud.com/images/amergen2ranchc4b7.jpg", "search_vector": "'46924':10 '736676469246':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 153, "product_title_new": "Ruger American Ranch Rifle Gen II, 400 Legend, 16.1\" Threaded Barrel, 1:16 Twist, Muzzle Brake, Cerakote Finish, Cobalt/Flat Dark Earth Splatter Synthetic Stock, 5 Rounds", "caliber_gauge_new": "400 Legend", "model_new": "American Ranch Rifle Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469253.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "10", "caliber": "22 ARC", "barrelLength": "16", "upc": "736676469253", "data": { "id": 33487, "parent_id": 35067, "source": "Lipseys", "upc": "736676469253", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46925", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469253.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "10", "chamber_size": "", "caliber_gauge": "22 ARC", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.7 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs", "description": "AMERICAN GEN2 RANCH 22ARC 16\" 46925 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "1/2x28", "item_length": "48", "item_width": "7", "item_height": "14", "slug": "ruger/american-ranch--gen-ii/736676469253", "original_image": "https://www.lipseyscloud.com/images/amergen2ranchc4b7.jpg", "search_vector": "'46925':10 '736676469253':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 5, "product_title_new": "Ruger American Ranch Gen II Bolt Action Rifle .22 ARC 16.1\" Fluted/Threaded Barrel Cobalt Cerakote FDE Splatter 10-Round Capacity", "caliber_gauge_new": "22 ARC", "model_new": "American Ranch Gen II", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
{ "discount": 10, "productImage": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469192.webp", "rating": 4, "name": "Ruger American Ranch Gen II", "priceRange": "$699.00", "minPrice": "729.00", "maxPrice": "729.00", "websiteLink": "Lipseys", "location": "3 miles away", "brand": "Ruger", "capacity": "10", "caliber": "223 Rem / 5.56mm NATO", "barrelLength": "16", "upc": "736676469192", "data": { "id": 33493, "parent_id": 35067, "source": "Lipseys", "upc": "736676469192", "brand": "Ruger", "model": "American Ranch Gen II", "series": "American Rifle Series", "mpn": "46919", "image_url": "https://pub-b14c2e51d3554aa39cc82e87faad0f92.r2.dev/736676469192.webp", "product_title": null, "msrp": "729", "category": "Rifles", "sub_category": "Bolt Action", "action": "Bolt Action", "barrel_finish": "", "barrel_length": "16", "barrel_material": "", "butt_plate_material": "", "capacity_standard": "10", "chamber_size": "", "caliber_gauge": "223 Rem / 5.56mm NATO", "rate_of_twist": "", "general_finish": "", "general_material": "", "grip_description": "", "grip_finish": "", "grip_material": "", "left_handed": "", "receiver_finish": "", "receiver_material": "", "safety": "", "safety_description": "", "sights_front": "", "sights_general": "", "sights_rear": "", "stock_finish": "", "stock_material": "", "stock_structure": "", "total_length": "37", "total_length_extended": "", "weight_in_ounces": null, "weight_in_pounds": "", "concealed_carry": "", "frame_finish": "", "frame_material": "", "purpose": "", "detail_page_url": "", "finish": "", "finish_type": "", "stock": "Synthetic Stock", "stock_or_grips": "FDE Splatter Gen II Stock", "sights": "Picatinny Scope Base Installed", "sights_type": "None", "weight": "6.2 lbs.", "shipping_weight": "8", "choke": "", "additional_features": "Oversized Bolt Handle. Steel Sling Swivel Studs. Deep Spiral Fluted Barrel", "description": "AMERICAN GEN2 RANCH 5.56 16\" 46919 | FDE SPLATTER STOCK", "total_weight": "8", "thread_pattern": "1/2x28", "item_length": "48", "item_width": "9", "item_height": "2", "slug": "ruger/american-ranch--gen-ii/736676469192", "original_image": "https://www.lipseyscloud.com/images/46919r93d3.jpg", "search_vector": "'46919':10 '736676469192':9 'american':2,6 'gen':4 'ii':5 'ranch':3 'rifl':7 'ruger':1A 'seri':8", "product_description": null, "in_stock_results": 148, "product_title_new": "Ruger American Rifle Ranch Gen 2, 5.56 NATO, 16.1\" Spiral Fluted Threaded Barrel with Muzzle Brake, Cerakote Cobalt Finish, Flat Dark Earth Splatter Synthetic Stock, Manual Safety, Picatinny Rail, 10 Rounds", "caliber_gauge_new": "5.56mm NATO", "model_new": "American Rifle Ranch Gen 2", "category_new": null, "capacity_standard_new": null } }Ruger American Ranch Gen II
Deals
Of 11